Schedule of Fees 2010
Course Fees:
| Programme Name | Registration Fee | Tuition Fee |
| Intensive General English | $150 | $340 per week $150 per week (local students) |
| National Certificate in Contact Centre Operations | $200 | $12,000 per year |
| National Certificate in Business Administration and Computing | $200 | $12,000 per year |
| National Certificate in Computing | $200 | $12,000 per year |
| New Zealand Diploma in Business | $200 | $2,100 per paper $700 per paper (local students) |
| USQ Bachelor of Information Technology | $200 | $2,350 per paper |
| USQ Bachelor of Business Administration | $200 | $2,350 per paper |
| USQ Bachelor of Business | $200 | $2,350 per paper |
| USQ Master of Business Administration | $250 | $3,000 per paper |
| USQ Maser of Business Administration–International Business | $250 | $3,000 per paper |
Other Fees:
| Name | Fee |
| Accommodation Placement | $200 |
| Homestay Accommodation (minimum stay: 4weeks) | $220 per week*2 |
| Serviced Apartment | $195 per week*2 |
| Health and Travel Insurance | $300 (Southern Cross Student Essentials - 1 Year Cover)*3 $465 (Southern Cross Student Max - 1 Year Cover)*3 |
| Airport pickup one way | $100 |
| Course related fee for USQ Bachelor Programmes | $1,000 |
| Course related fee USQ Master Programmes | $2,000 |
Please Note:
- Prices listed are subject to change without notice.
- International Bank Transfers incur a NZD$25 bank charge.
- All fees are quoted in New Zealand Dollars. Prices in US Dollars are available on request.
- All fees include New Zealand Goods and Services Tax (GST).
- *2 Price on homestay and serviced apartment is for reference only. It is subject to confirmation at the time of payment.
- *3 Price for insurance is for reference only. More options of insurance providers are available upon request.
- UUNZ Institute of Business is closed over Christmas and New Year.
- UUNZ Institute of Business is closed on all public holidays. Course Length is inclusive of public holidays.
- All fees are to be paid to the following trust account:
Bank: Bank of New Zealand
Address: 100 Lambton Quay, Wellington, New Zealand
Account Name: 7494483TR01 UUNZ Institute of Business/Public Trust
Account number: 02-0536-0305865-01
SWIFT Code: BKNZNZ22